Event: Regional Championships - Wilmington Add this to my calendar (Outlook etc.)
Date: Sunday, 7 December 2008
Promoter: Team Darenth
Contact: Paul Warner 01322 613264 paul@warnerpaul.wanadoo.co.uk
Location: Wilmington Grammar School, Common Lane, Wilmington, Kent, DA2 7DA. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Notes: Advance entries only (except under-10s/12s). Closing date: 16 November 2008. Advance entries to: Mr Paul Warner, 58 Greenacre Close, SWANLEY, Kent, BR8 8HT. Cheques payable to: Team Darenth. Use the entry form from the British Cycling web site. Click here for a course map and here for some notes about the race. This event also counts towards the league.
Programme:
| 11:00 | Youth | £5.00 |
| 11:40 | Under 10 | Free |
| 11:55 | Under 12 | Free |
| 12:40 | Junior/Veteran/Women | £10.00 |
| 14:00 | Senior | £10.00 |
Start List:
| Number | Name | Category | Club |
|---|---|---|---|
| 1 | Sophie Holmes | Under 10/Girl | Diss& District CC |
| 2 | Nathan Martin | Under 10/s | Team Darenth |
| 3 | Toby Martin | Under 10/s | Team Darenth |
| 4 | George Finch | Under 10/s | HHYCC |
| 5 | Daniel Tulett | Under 10/s | HHYCC |
| 6 | Ben Tulett | Under 10/s | HHYCC |
| Number | Name | Category | Club |
|---|---|---|---|
| 7 | Anthoney Anderson | Under12/s | Kingston Wheelers |
| 8 | Sam Titmarsh | Under12/s | Team Darenth |
| 9 | James Jackson | Under12/s | Colchester Rovers CC |
| 10 | Henry Dawson | Under12/s | Kingston Wheelers |
| 11 | Thomas Finch | Under12/s | VC Londres |
| 12 | Archie Wishart | Under12/s | Welwyn WheelersCC |
| 13 | Joseph Sutton | Under12/s | Team Darenth |
| 14 | Tom Franklin | Under12/s | HHYCC |
| Number | Name | Category | Club |
|---|---|---|---|
| 1 | Phoebe Aubugeau-Williams | Under14/Girl | Ipswich BC |
| 2 | Josh Parkin | Under14/s | HHYCC |
| 3 | Liam Cowell | Under14/s | Team Darenth |
| 4 | Gretel Warner | Under14/Girl | Team Darenth |
| 5 | George Wood | Under14/s | Maldon &District CC |
| 6 | Jezz McCann | Under14/s | Team Darenth |
| 7 | Sam Maslan | Under14/s | Team Darenth |
| 8 | Sean Dunlea | Under14/s | PCA Cilos Uno |
| 9 | Sara Gent | Under14/Girl | In-gear Devolopment Squad |
| 10 | Hannah Sykes | Under14/Girl | VC Deal/Hammonds/Activ |
| 11 | Ellie Sykes | Under14/Girl | VC Deal/Hammonds/Activ |
| 12 | Samuel North | Under14/s | Team Darenth |
| 13 | Alan Trolove | Under14/s | West Suffolk Wheelers |
| 14 | William Sutton | Under14/s | Team Darenth |
| 15 | Ashley Dennis | Under14/s | VC Jubilee |
| 16 | Harry Franklin | Under14/s | HHYCC |
| Number | Name | Category | Club |
|---|---|---|---|
| 17 | Lewis Parker | Under16/s | Ipswich BC |
| 18 | Alex Anderson | Under16/s | Welwyn Wheelers CC |
| 19 | Patrick Scarboro | Under16/s | Citihub/cyclesDauphin |
| 20 | Daniel Young | Under16/s | Glendene CC/Biketrax |
| 21 | Sam Bores | Under16/s | LVYCC |
| 22 | Hugo Robinson | Under16/s | Ipswich BC |
| 23 | Jenny Hardwicke | Under16/Girl | Plomesgate CC |
| 24 | Samuel Connolley | Under16/s | Maldon & District |
| 25 | Milo Burdeau | Under16/s | In-Gear Development Squad |
| 26 | Taylor Johnstone | Under16/s | Team De Ver |
| 27 | Jack Finch | Under16/s | VC Londres |
| 28 | Declan Higgins | Under16/s | Twickenham CC |
| 29 | Max Sykes | Under16/s | VC Deal/Hammonds /Activ |
| 30 | Rhianna Wood | Under16/Girl | Team Darenth |
| 31 | Hugo Humphreys | Under16/s | LVYCC |
| 32 | Nicolas Smith | Under16/s | VC Jubilee |
| 33 | Jack Spicer | Under16/s | VC Deal/Hammonds /Activ |
| 34 | Alec Briggs | Under16/s | Artic Premier RT |
| Number | Name | Category | Club |
|---|---|---|---|
| 80 | Luke Newby | Juniors | Diss& District CC |
| 81 | David Nichols | Juniors | Glendene cc/Biketrax |
| 82 | Thomas Castle | Juniors | Glendene cc/Biketrax |
| 83 | Max Filleul | Juniors | N/A |
| 84 | Ciarn Ogrady | Juniors | VC Deal |
| 85 | Sam Cheeseman | Juniors | Ingear Development squad |
| 86 | Felix English | Juniors | Corridori |
| 87 | Tom Goldsmith | Juniors | Unattached |
| Number | Name | Category | Club |
|---|---|---|---|
| 90 | Lillian Martin | Women | Team Darenth |
| 91 | Rachel Moss | Women | Ford CC |
| 92 | Susan Wood | Women | Maldon & District CC |
| 93 | Nicola Wadham | Women | Kingston Wheelers |
| 94 | Joanne Knight | Women | Welwyn Wheelers |
| 95 | Katherine Mason | Women | Sussex Nomads |
| 96 | Stephanie Wyer | Women | CC Ashwell |
| 97 | Clair Beumont | Women | London Dynano/Cyclefit |
| 98 | Maria David | Women | Dulwich Paragon |
| 99 | Helen Bullimore | Women | Crawley Wheelers |
| 100 | Abegail Armstrong | Women | London Pheonix |
| 101 | Nicky Hughes | Women | Activ Cycles |
| Number | Name | Category | Club |
|---|---|---|---|
| 1 | George Higgs | Veteran | Brighton Excelsior |
| 2 | Philip Jones | Veteran | Citihub/CyclesDauphin |
| 3 | Jim Hardwicke | Veteran | Plomesgate CC |
| 4 | Alan Hill | Veteran | Kingsnorth International Wheelers |
| 5 | Paul Sparks | Veteran | PCA Ciclos Uno |
| 6 | Clive Harrison | Veteran | Ford CC |
| 7 | Chris Jillings | Veteran | Ipswich BC |
| 8 | Russell Cook | Veteran | Ford CC |
| 9 | Trevor Holmes | Veteran | Diss& Disrict CC |
| 10 | Michael Sheridan | Veteran | Newmarket Cycling& Triathlon Club |
| 11 | Brian Scarboro | Veteran | GS Pre Alpino |
| 12 | Ian Cleverly | Veteran | Mosquito Bikes/Cicli Pegoretti |
| 13 | Gary Wood | Veteran | Maldon & DistrictCC |
| 14 | Stuart Lockyear | Veteran | London Pheonix |
| 15 | Simon Scarsbrook | Veteran | VC Etoile |
| 16 | Craig Stevens | Veteran | PCA Ciclos Uno |
| 17 | Julian Parker | Veteran | Ipswich BC |
| 18 | Nigel Langridge | Veteran | Crawley Wheelers |
| 19 | Ishmael Burdeau | Veteran | www.agiskoviner.com |
| 20 | Gavin Rumbles | Veteran | CC Luton |
| 21 | Kieran Dunlea | Veteran | PCA Ciclos Uno |
| 22 | Martin Dawson | Veteran | Kingston Wheelers |
| 23 | Dave Copland | Veteran | Ipswich BC |
| 24 | Mick Bell | Veteran | London Fire Brigade CC |
| 25 | David Triggs | Veteran | Colchester Rovers CC |
| 26 | Paul Buckley | Veteran | Wigmore CC |
| 27 | Andrew Clarke | Veteran | Cambridge CC |
| 28 | Peter Sykes | Veteran | VC Deal/Hammonds/Activ |
| 29 | Laurence | Veteran | Ford CC |
| 30 | Rob Wood | Veteran | Team Darenth |
| 31 | Alan Finch | Veteran | Interbike |
| 32 | Konrad Manning | Veteran | Finsbury Park CC |
| 33 | Julian Sutton | Veteran | Team Darenth |
| 34 | John Lyonns | Veteran | GS Invicta |
| 35 | Mark Wyer | Veteran | CC Ashwell |
| 36 | Richard Mc Vey | Veteran | VC Deal/Hammonds/Activ |
| 37 | Clive Ling | Veteran | Diss& Disrict CC |
| 38 | Matt Seaton | Veteran | Mosquito Bikes/Cicli Pegoretti |
| 39 | David West | Veteran | Amis-Velo RT |
| 40 | Neil Simpson | Veteran | London Pheonix |
| 41 | Terry Smith | Veteran | Lotto Olympia RT |
| 42 | Nigel Franklin | Veteran | Artic Premier RT |
| 43 | David Steele | Veteran | London Pheonix |
| 44 | Steve Blackmore | Veteran | Gemini BC |
| 45 | Paul Hudson | Veteran | Sprockets.uk.com |
| 46 | Kevin Perkins | Veteran | SEEDS CC |
| 47 | Dominic Castle | Veteran | Ipswich BC |
| 60 | Tony Wilkins | Vet50+ | MI Racing-Eas- Thule |
| 61 | Martin Graves | Vet50+ | Newmaret Cycling & Triathlon Club |
| 63 | Geoff Bores | Vet50+ | FordCC |
| 64 | Paul Warner | Vet50+ | Team Darenth |
| 65 | Richard Jackson | Vet50+ | Colchester Rovers CC |
| 66 | Tim Butler | Vet50+ | Ipswich BC |
| 67 | Chris Reed | Vet50+ | Gateway CC |
| 68 | John Terrell | Vet50+ | Ipswich BC |
| 69 | Robert Smith | Vet50+ | Ipswich BC |
| 70 | Bruce Robinson | Vet50+ | Shaftsbury CC |
| 71 | Douglas Fox | Vet50+ | Crawley Wheelers |
| 72 | Andrew Kay | Vet50+ | Sydenham Wheelers |
| 73 | Ray Blackwell | Vet50+ | Bedbury forest CC |
| 74 | Mick Curtis | Vet60+ | Corridori/Specialized |
| 75 | Chris Gooch | Vet60+ | Amis Velo |
| 76 | Philip Cooper | Vet60+ |
| Number | Name | Category | Club |
|---|---|---|---|
| 1 | Craig Beech | Senior | Interbike RT |
| 2 | Nigel Ling | Senior | Citihub/cyclesDauphin |
| 3 | Shaun Aldous | Senior | Lotta Olympia Team Interbike |
| 4 | Ian Newby | Senior | Diss & District CC |
| 5 | Kevin Barker | Senior | PCA Ciclos Uno |
| 6 | Owen Banister | Senior | VC Revolution |
| 7 | Kevin Knox | Senior | Dulwich ParaonCC |
| 8 | Paul Smith | Senior | Ipswich BC |
| 9 | Nathan Miller | Senior | Lotta Olympia Team Interbike |
| 10 | Rupert Robinson | Senior | Crawley Wheelers |
| 11 | Adam Gent | Senior | In Gear Development Squad |
| 12 | Tony Berlin | Senior | Crawley CC |
| 13 | Chris Ansell | Senior | Team Corridori |
| 14 | Hayden Wood | Senior | NA |
| 15 | Stuart Chattins | Senior | Amis-Velo/Solo Scaffolding |
| 16 | Tim Chandler | Senior | Welwyn Wheelers |
| 17 | Robert Kingsland | Senior | VC Deal |
| 18 | Mark Walker | Senior | Lotto Olympia /Interbike |
| 19 | Andrew Nichols | Senior | Cambridge Uni CC |
| 20 | Kevin James | Senior | Crawley Wheelers |
| 21 | Andy Parker | Senior | VC Revolution |
| 22 | Andy Waterman | Senior | Dulwich Paragon |
| 23 | Jamie Newell | Senior | VC Meudon |
| 24 | Stuart Jones | Senior | London Pheonix |
| 25 | Gary Record | Senior | VC Deal |
| 26 | Robert Hunt | Senior | A P I Meltrow |
| 27 | Adam Keer | Senior | Ipswich BC |
| 28 | Allister Tulett | Senior | Artic Premier RT |
| 29 | Ben Spurrier | Senior | NA |
| 30 | Matt Gallagher | Senior | PCA Ciclos Uno |
| 31 | Darren Barclay | Senior | Artic Premier RT |
| 32 | Matt Holmes | Senior | Artic Premier RT |
| 33 | Bill Bell | Senior | Gemini BC |
| 34 | Gary Lingard | Senior | London Pheonix |
Results: